Free
$0
Get startedFree for small teams up to 2 members
- Unlimited repositories
- Integration with popular Git providers
- Integration with on-premises GitLab
- Sharing projects
- Running experiments
- Plots visualization
- Data-centric comparison of experiments
- Integration with common cloud providers
- Granular Access Control
- Authentication via popular Git providers and emails
Basic
$40 per team member monthly
Get startedCollaboration on machine learning projects for teams of any size
Everything in Free Plan, plus:
- Unlimited collaborators
- Most suitable for teams
Teams
$99 per team member monthly
Contact usBasic plan with added MLOps services and support
Everything in Basic Plan, plus:
- Priority Support
- Onboarding
- Customer success
- Quarterly review of MLOps goals
to learn more about additional support and services options.
Enterprise
Contact sales for details
For larger team collaboration and advanced enterprise requirements
Everything in Teams, plus:
- Flexible deployment (our VPC, your VPC, on-premises)
- Dedicated ML solution architect and professional services
We offer discounts to active DVC/CML teams, nonprofits, and educational institutions for Enterprise plan. to learn more.
Compare features
FreeUp to two users | Basic$40 per team member monthly | Teams$99 per team member monthly | Enterprise | |
---|---|---|---|---|
Hosting and installation | ||||
Integration with GitLab.com, GitHub.com, BitBucket.org | ||||
Integration with on-premises GitLab | ||||
Flexible deployment (our VPC, your VPC, on-premises) | ||||
Free | Basic | Teams | Enterprise | |
Features | ||||
Number of Git repositories that can be connected | ||||
Unlimited | Unlimited | Unlimited | Unlimited | |
Sharing projects with teams/public | ||||
Running experiments | ||||
Plots visualisation | ||||
Data-centric comparison of experiments | ||||
Integration with common cloud providers including AWS, GCP, Azure and Kubernetes | ||||
Model Registry | ||||
Free | Basic | Teams | Enterprise | |
Upcoming | ||||
Data Catalog for structured (csv, parquet) and unstructured (images, audio) data | ||||
Free | Basic | Teams | Enterprise | |
Security | ||||
Granular Access Control (Read, Write, Admin) | ||||
Authentication via GitHub, GitLab and Bitbucket and email | ||||
Free | Basic | Teams | Enterprise | |
Support | ||||
Community support | ||||
Email support | ||||
Priority support | ||||
Dedicated ML solution architect and professional services | ||||
Limited |